Our Programme Reach
Find a DFN Project SEARCH Programme near you, the world of work is ready for you to make your mark.
69 DFN Project SEARCH ProgrammeS
67 UK SITES
1 IRELAND SITE
1 PORTUGAL SITE
Scotland
Organisation name | City | Established |
---|---|---|
Borders General Hospital | Melrose | 2016-17 |
City of Edinburgh Council | Edinburgh | 2014-15 |
Culzean Castle | South Ayrshire | 2018-19 |
Dumfries and Galloway Council | Dumfries | 2015-16 |
Forth Valley Royal Hospital | Larbert | 2018-19 |
NHS Greater Glasgow and Clyde Royal Infirmary | Glasgow | 2013-14 |
NHS Lanarkshire-University Hairmyres Hospital | East Kilbride | 2012-13 |
NHS Lothian Western General Hospital | Edinburgh | 2015-16 |
Renfrewshire Council | Paisley | 2015-16 |
Shetland Islands Council | Lerwick | 2018-19 |
St. John’s Hospital | Livingston | 2016-17 |
University Hospital Monklands | Airdrie | 2012-13 |
University Hospital Wishaw | Wishaw | 2010-11 |
University Hospital, Crosshouse | Kilmarnock | 2013-14 |
University of Aberdeen | Aberdeen | 2013-14 |
University of Strathclyde | Glasgow | 2014-15 |
England
Organisation name | City | Established |
---|---|---|
Bath and North East Somerset Council | Bath | 2010-11 |
Blackpool Council | Blackpool | 2014-15 |
Bradford Teaching Hospitals NHS Foundation Trust | Bradford, West Yorkshire | 2013-14 |
Calderdale Royal Hospital | Halifax | 2017-18 |
Calico | Burnley | 2018-19 |
East Sussex Healthcare Trust Eastbourne District General Hospital | Eastbourne, East Sussex | 2014-15 |
James Paget University Hospital NHS Foundation Trust | Great Yarmouth | 2019-20 |
Lancashire County Council | Preston | 2018-19 |
Mid Yorkshire NHS Trust - Dewsbury | Dewsbury | 2019-20 |
Mid Yorkshire NHS Trust - Pinderfields | Pinderfields | 2017-18 |
Musgrove Park Hospital | Taunton | 2015-16 |
Next - Furniture | Armthorpe | 2019-20 |
Next Distribution Ltd. | Wath-Upon-Dearne | 2014-15 |
Next Stadium | Wakefield | 2018-19 |
Next Toftshaw | Bradford | 2018-19 |
Norfolk and Norwich University Hospitals NHS Foundation Trust | Norwich | 2008-09 |
NORSE Facilities Management and Services | Norwich | 2009-10 |
North Devon District Hospital | Barnstaple | 2013-14 |
Nottingham University Hospitals NHS Trust | Nottingham | 2011-12 |
Plymouth Hospitals NHS Trust | Plymouth | 2010-11 |
Royal United Hospital Bath NHS Trust | Bath | 2009-10 |
The Royal Berkshire Hospital | Reading | 2011-12 |
University Hospital North Midlands | Stoke On Trent | 2018-19 |
University Hospitals of Derby & Burton NHS Foundation Trust, UHDB | Derby | 2019-20 |
University of the West of England | Bristol | 2019-20 |
London
Organisation name | City | Established |
---|---|---|
Great Ormond Street Hospital | London | 2016-17 |
GSK Global Headquarters | Brentford (London) | 2012-13 |
Hilton London Heathrow Airport Terminal 5 | London | 2014-15 |
Homerton University Hospital | London | 2018-19 |
Imperial College Healthcare NHS Trust (Charing Cross Hospital) | London | 2016-17 |
London Borough of Hackney | London | 2019-20 |
London Borough of Hounslow | London | 2015-16 |
London Heathrow Marriott | London | 2016-17 |
Moorfields Eye Hospital | London | 2018-19 |
Newham University Hospital | London | 2015-16 |
North Middlesex University Hospital | London | 2019-20 |
Northwick Park Hospital, London | London | 2017-18 |
Phoenix Community Housing | London | 2019-20 |
Public Health England Colindale - National Infection Service | Colindale (London) | 2016-17 |
Queen Mary University London | London | 2019-20 |
Royal London Hospital | London | 2015-16 |
St. George’s University Hospitals NHS Foundation Trust | London | 2012-13 |
The Whittington Hospital | London | 2019-20 |
West Middlesex University Hospital - Chelsea and Westminster Hospital NHS Foundation Trust | London | 2018-19 |
Whipps Cross University Hospital | London | 2013-14 |
Wales
Organisation name | City | Established |
---|---|---|
ABMU - Princess of Wales Hospital | Bridgend | 2018-19 |
Betsi Cadwaladr University Health Board | Bangor | 2017-18 |
Cardiff University | Cardiff | 2016-17 |
Clwyd Alyn Flintshire | Flintshire | 2019-20 |
DOW Silicones UK Limited | Barry | 2019-20 |
Morriston Hospital SBUH | Swansea | 2019-20 |
Ireland
Organisation name | City | Established |
---|---|---|
Naas General Hospital | County Kildare | 2013-14 |
Portugal
Organisation name | City | Established |
---|---|---|
Jerónimo Martins | Braga | 2017-18 |